TAB Nominal, TAB UF and TADO* Bancos del Panel
Las tasas de referencia chilenas son calculadas utilizando datos entregados por los siguientes bancos.
Las tasas de referencia chilenas son calculadas utilizando datos entregados por los siguientes bancos.
Nombre del banco | Oficina Registrada del Banco |
---|---|
BANCO BICE | Teatinos 220, Santiago, Chile |
BANCO DE CHILE | Ahumada 251, Santiago, Chile |
BANCO DE CRÉDITO E INVERSIONES | Av. El Golf 125, Santiago, Chile |
BANCO DEL ESTADO DE CHILE | Av. Libertador Bernardo O´Higgins 1111, Santiago, Chile |
BANCO FALABELLA | Moneda 970, piso 7, Santiago, Chile |
ITAÚ CORPBANCA | Av. Rosario Norte 660 LOCAL 102 |
BANCO RIPLEY | Alonso de Córdova 5320, Santiago, Chile |
BANCO SANTANDER CHILE | Bandera 140, Santiago, Chile |
SCOTIABANK CHILE | Av. Costanera Sur 2710, Santiago, Chile |
BANCO SECURITY | Av. Apoquindo 3100, Santiago, Chile |
BANCO CONSORCIO | El Bosque Sur 130, Piso 7, Las Condes, Santiago |
* Banco Ripley y Scotiabank Chile no entregan datos para la TADO.
© 2023 · Chilean Benchmarks Facility | Diseñada Por : Global Rate Set Systems
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.