TAB Nominal, TAB UF and TADO* Panel Banks
The Chilean benchmarks are calculated using contributions from the following banks.
The Chilean benchmarks are calculated using contributions from the following banks.
Name of Bank | Registered Office of Bank |
---|---|
BANCO BICE | Teatinos 220, Santiago, Chile |
BANCO DE CHILE | Ahumada 251, Santiago, Chile |
BANCO DE CRÉDITO E INVERSIONES | Av. El Golf 125, Santiago, Chile |
BANCO DEL ESTADO DE CHILE | Av. Libertador Bernardo O´Higgins 1111, Santiago, Chile |
BANCO FALABELLA | Moneda 970, piso 7, Santiago, Chile |
ITAÚ CORPBANCA | Av. Rosario Norte 660 LOCAL 102 |
BANCO RIPLEY | Alonso de Córdova 5320, Santiago, Chile |
BANCO SANTANDER CHILE | Bandera 140, Santiago, Chile |
SCOTIABANK CHILE | Av. Costanera Sur 2710, Santiago, Chile |
BANCO SECURITY | Av. Apoquindo 3100, Santiago, Chile |
BANCO CONSORCIO | El Bosque Sur 130, Piso 7, Las Condes, Santiago |
* Banco Ripley and Scotiabank Chile do not contribute to TADO.
© 2022 · Chilean Benchmark Facility | Designed By : Global Rate Set Systems